Final BTC share as calculated from Tuesday, November 24th, 2020, 00:00 to Tuesday, December 1st, 00:00 UTC:
Rank | Alias | Final BTC share as of 00:00 UTC on December 1st: |
1 | Cinnamon-Concrete-Cookie | 1.8283 |
2 | nothing-is-impossible | 0.5981 |
3 | BTC Disciple | 0.1516 |
4 | Caligula | 0.1269 |
5 | Mighty-Celtic-Sage | 0.1098 |
6 | Cheap-Green-Candle | 0.0373 |
7 | Oven.Buggy.Advancing | 0.0201 |
8 | Gaylord | 0.0197 |
9 | Joseda | 0.0140 |
10 | MOMO | 0.0127 |
11 | DeLorean | 0.0100 |
12 | Crofty | 0.0079 |
13 | Quietest.Cone.Push | 0.0065 |
14 | dcnq | 0.0056 |
15 | Teachable-Pea green-Airport | 0.0053 |
16 | Lonely-Gummy-Bear | 0.0049 |
17 | Lucky-Aquamarine | 0.0045 |
18 | Abducent-Wheat-Brother | 0.0039 |
19 | Magic | 0.0037 |
20 | AnOrange | 0.0036 |
21 | Stanchmonster | 0.0035 |
22 | The Bitcoin Baron | 0.0032 |
23 | Panda Crypto at Equos | 0.0025 |
24 | SKB | 0.0024 |
25 | THEDUTCH | 0.0022 |
26 | Maximilian-Optimus | 0.0019 |
27 | Anonymous | 0.0017 |
28 | BLACKPHANTER | 0.0016 |
29 | Alert-Teal-Jewellery | 0.0016 |
30 | rocketman | 0.0014 |
31 | Abducent-Coral-Church | 0.0012 |
32 | Interesting-Cyan-Window | 0.0012 |
33 | Anonymous | 0.0012 |
All customers who surpass 10,000 USDC in volume within the campaign period between Tuesday, November 24th, 2020, 00:00 UTC and Tuesday, December 1st, 2020, 00:00 UTC will share a prize pool of 3 BTC proportionate to your trading volume generated during the Campaign Period.
Black Friday leaderboard
For 1 day only, on Black Friday, November 27th, starting from 00:00 to 23:59 UTC, all customers who surpass 5,000 USDC in volume within the day will be entered to share an intra-day prize pool of 1 BTC. Rewards will be paid proportionate to your trading volume generated within the day.
Previous trading volume generated before Black Friday and trading volume generated post the end of Black Friday during the Campaign Period will not count towards the Black Friday rewards.
Rank | Alias | Final BTC share from 00:00 UTC to 23:59 UTC on November 27th |
1 | Cinnamon-Concrete-Cookie | 0.490 |
2 | Aloof-Maroon-Knife | 0.3597 |
3 | BTC Disciple | 0.0700 |
4 | Mighty-Celtic-Sage | 0.0324 |
5 | Caligula | 0.0226 |
6 | Gaylord | 0.0089 |
7 | Cheap-Green-Candle | 0.0027 |
8 | The Bitcoin Baron | 0.0024 |
9 | AnOrange | 0.0019 |
10 | Panda Crypto at Equos | 0.0015 |
11 | Lonely-Gummy-Bear | 0.0013 |
12 | Stanchmonster | 0.0011 |
13 | Abducent-Coral-Church | 0.0010 |
14 | Interesting-Cyan-Window | 0.0009 |
15 | dcnq | 0.0009 |
16 | Lucky-Aquamarine | 0.0008 |
17 | Oven.Buggy.Advancing | 0.0006 |
18 | SKB | 0.0006 |
19 | Alert-Teal-Jewellery | 0.0005 |
For more information, read our Terms and Conditions.
*BTC share is rounded to 4 decimal places.